Bujeon is producing and offering the best buzzers to customers. We have worked together with world wide company and have been recognized as the highest technical and major buzzer maker.




SMD Magnetic Buzzer
P / N Dimension
W x L x H
Input
[V]
DCR
[Ohm]
Peak Freq.
[KHz]
Min
S.P.L
[dB]
Connection
BBT-03E-2 8.5x10.0x2.0 3.6 15 2.55 88 SMD
BCT-03S 10.0x10.0x3.0 3.6 16 2.70 90 SMD
BHT-03SB 8.5x8.5x4.0 3.6 16 2.70 90 SMD
BHT-03SS 8.5x8.5x4.0 3.6 16 2.70 90 SMD
BUT-03S 10.0x9.7x3.0 3.0 16 2.70 90 SMD
BIT-03S Φ9.0x10.5x2.6 3.6 15 2.63 90 SMD
BLT-03ST Φ9.0x9.5x4.5 3.0 15 2.73 88 SMD
BMT-03D Φ8.5x10.0x2.6 3.6 15 3.20 90 SMD
BOT-03D Φ9.0x10.5x3.5 3.0 16 3.20 94 SMD
BOT-03S Φ9.0x10.5x3.5 3.0 16 2.70 90 SMD
BPT-03S Φ9.5x10.5x4.5 3.0 16 2.70 90 SMD
BPT-05S Φ9.5x10.5x4.6 5.0 30 2.70 90 SMD
BRT-03S Φ9.5x11.5x5.0 3.0 10 2.70 94 SMD


Magnetic Buzzer
P / N Dimension
W x L x H
Input
[V]
DCR
[Ohm]
Peak Freq.
[KHz]
Min
S.P.L
[dB]
Connection
BPM-03D Φ9.5x11.5x4.0 3.0 16 2.70 85 Pin
BBM-03S Φ9.5x11.0x5.0 3.0 25 2.70 89 PIN
BBM-03D Φ9.5x11.0x5.0 3.0 25 3.20 85 PIN
BJM-05 Φ12.5x9.8(h) 5.0 47 2.40 85 PIN
BJM-12 Φ12.5x9.8(h) 12.0 140 2.40 85 PIN
BQM-12S Φ10.5x14.5(h) 12.0 115 2.00 85 PIN
BKM-06A Φ26.0x13.9(h) 5.0 30 0.73 89 PIN
BPS-03S Φ9.0x10.5x4.0 3.0 16 2.7 93 Lead Wire


Piezo External Circuit
P / N Dimension
W x L x H
Input
[V]
Capacitance
[pF]
Peak Freq.
[KHz]
Min
S.P.L
[dB]
Connection
BM - 20K 27.0 × 22.5 × 7.0 9.0 20000 2.0 80 PIN
BL - 20B Φ24.0x35.0×4.5 3.0 15000 4.0 75 Lead Wire
BL - 31T Φ35.0x46.5×9.0 9.0 43000 1.0 85 Lead Wire
BM - 15A Φ17.5 × 7.5(h) 12.0 12000 4.0 80 PIN
BM - 15B Φ17.5 × 7.5(h) 12.0 8000 4.5 80 PIN
BM - 20B Φ22.5 × 7.5(h) 12.0 12000 4.0 85 PIN
BM - 27D Φ30.5 × 9.5(h) 9.0 20000 2.0 85 PIN


Piezo Internal Circuit
P / N Dimension
W x L x H
Input
[V]
Capacitance
[pF]
Peak Freq.
[KHz]
Min
S.P.L
[dB]
Connection
BS - 12A φ 14.5 × 7.5(h) 12.0 - 4.5 80 PIN
BS - 20ASE φ 24.5 × 17.5(h) 12.0 - 3.2 80 PIN
BS - 21B φ 24.5 × 9.5(h) 12.0 - 3.3 75 PIN
BS - 21C φ 24.5 × 9.5(h) 12.0 - 3.3 75 PIN
BS - 27HS φ 30.5 × 20.0(h) 12.0 - 3.6 90 PIN


     

BUJEON Electronics Co., Ltd.  All content on this web site is copyrighted by BUJEON Co., Ltd
1494-4 Sadong Sangnok-gu Ansan-city Kyunggi-do, Korea  TEL 82-31-408-6987  FAX 82-31-408-6981  sales@bujeon.com
 
 
66