Magnetic Buzzer
P / N Dimension
W x L x H
Input
[V]
DCR
[Ohm]
Peak Freq.
[KHz]
Min
S.P.L
[dB]
Connection
BPM-03D Φ9.5x11.5x4.0 3.0 16 2.70 85 Pin
BBM-03S Φ9.5x11.0x5.0 3.0 25 2.70 89 PIN
BBM-03D Φ9.5x11.0x5.0 3.0 25 3.20 85 PIN
BJM-05 Φ12.5x9.8(h) 5.0 47 2.40 85 PIN
BJM-12 Φ12.5x9.8(h) 12.0 140 2.40 85 PIN
BQM-12S Φ10.5x14.5(h) 12.0 115 2.00 85 PIN
BKM-06A Φ26.0x13.9(h) 5.0 30 0.73 89 PIN
BPS-03S Φ9.0x10.5x4.0 3.0 16 2.7 93 Lead Wire


     

BUJEON Electronics Co., Ltd.  All content on this web site is copyrighted by BUJEON Co., Ltd
1494-4 Sadong Sangnok-gu Ansan-city Kyunggi-do, Korea  TEL 82-31-408-6987  FAX 82-31-408-6981  sales@bujeon.com
 
 
24