SMD Magnetic Buzzer
P / N Dimension
W x L x H
Input
[V]
DCR
[Ohm]
Peak Freq.
[KHz]
Min
S.P.L
[dB]
Connection
BBT-03E-2 8.5x10.0x2.0 3.6 15 2.55 88 SMD
BCT-03S 10.0x10.0x3.0 3.6 16 2.70 90 SMD
BHT-03SB 8.5x8.5x4.0 3.6 16 2.70 90 SMD
BHT-03SS 8.5x8.5x4.0 3.6 16 2.70 90 SMD
BUT-03S 10.0x9.7x3.0 3.0 16 2.70 90 SMD
BIT-03S Φ9.0x10.5x2.6 3.6 15 2.63 90 SMD
BLT-03ST Φ9.0x9.5x4.5 3.0 15 2.73 88 SMD
BMT-03D Φ8.5x10.0x2.6 3.6 15 3.20 90 SMD
BOT-03D Φ9.0x10.5x3.5 3.0 16 3.20 94 SMD
BOT-03S Φ9.0x10.5x3.5 3.0 16 2.70 90 SMD
BPT-03S Φ9.5x10.5x4.5 3.0 16 2.70 90 SMD
BPT-05S Φ9.5x10.5x4.6 5.0 30 2.70 90 SMD
BRT-03S Φ9.5x11.5x5.0 3.0 10 2.70 94 SMD


     

BUJEON Electronics Co., Ltd.  All content on this web site is copyrighted by BUJEON Co., Ltd
1494-4 Sadong Sangnok-gu Ansan-city Kyunggi-do, Korea  TEL 82-31-408-6987  FAX 82-31-408-6981  sales@bujeon.com
 
 
29